Employers must file W-2 forms on time to stay compliant with IRS regulations.
Excise Tax Forms
Employment Tax Forms
Exempt Org. Forms
Extension Forms
FinCEN BOIR
General
Form W-2 (Wage and Tax Statement) is a tax document that U.S. employers must provide each employee by the end of January. It reports an employee's total wages and the taxes withheld from their paycheck during the year. The form is also submitted to the IRS and the Social Security Administration (SSA).
Employers must file Form(s) W-2 if you have one or more employees to whom you made payments (including noncash payments) for the employees’ services in your trade or business during 2024. Complete and file Form W-2 for each employee for whom any of the following applies (even if the employee is related to you).
Employers must file W-2 forms with the Social Security Administration (SSA) by January 31 of the following year. This applies to both electronic and paper filings.
Additionally, employers are required to provide employees with their W-2 forms by January 31 to ensure employees can file their annual tax returns on time.
Ready to Submit your W-2 Forms for Federal and State?
Get started with TaxZerone, your complete solution for all W-2 filing requirements.
As an employer, meeting tax deadlines is critical, but unexpected delays can occur. If you need more time to file W-2 forms with the Social Security Administration (SSA), you can request a 30-day extension by submitting Form 8809, Application for Extension of Time to File Information Returns. The request must be submitted before the original deadline, and the extension applies to the filing.
For most states, employers must submit Form W-2s to state tax authorities by January 31 of each year. This is the same deadline as the federal W-2 filing deadline with the Social Security Administration. However, some states may have slightly different deadlines or additional requirements.
To ensure compliance, employers should refer to the table below for state-specific filing information.
State Name | Abbreviation | Filing Due Date |
---|---|---|
Alabama | AL | January 31 |
Alaska | AK | Filing Not Required |
Arizona | AZ | January 31 |
Arkansas | AR | January 31 |
California | CA | Filing Not Required |
Colorado | CO | January 31 |
Connecticut | CT | January 31 |
Delaware | DE | January 31 |
District of Columbia | DC | January 31 |
Florida | FL | Filing Not Required |
Georgia | GA | January 31 |
Hawaii | HI | January 31 |
Idaho | ID | January 31 |
Illinois | IL | January 31 |
Indiana | IN | January 31 |
Iowa | IA | January 31 |
Kansas | KS | January 31 |
Kentucky | KY | January 31 |
Louisiana | LA | January 31 |
Maine | ME | January 31 |
Maryland | MD | January 31 |
Massachusetts | MA | January 31 |
Michigan | MI | January 31 |
Minnesota | MN | January 31 |
Mississippi | MS | January 31 |
Missouri | MO | January 31 |
Montana | MT | January 31 |
Nebraska | NE | January 31 |
Nevada | NV | Filing Not Required |
New Hampshire | NH | Filing Not Required |
New Jersey | NJ | February 15 |
New Mexico | NM | January 31 |
New York | NY | Filing Not Required |
North Carolina | NC | January 31 |
North Dakota | ND | January 31 |
Ohio | OH | January 31 |
Oklahoma | OK | January 31 |
Oregon | OR | January 31 |
Pennsylvania | PA | January 31 |
Rhode Island | RI | January 31 |
South Carolina | SC | January 31 |
South Dakota | SD | Filing Not Required |
Tennessee | TN | Filing Not Required |
Texas | TX | Filing Not Required |
Utah | UT | January 31 |
Vermont | VT | January 31 |
Virginia | VA | January 31 |
Washington | WA | Filing Not Required |
West Virginia | WV | January 31 |
Wisconsin | WI | January 31 |
Wyoming | WY | Filing Not Required |
As an employer, timely filing of W-2 forms is essential to avoid penalties. Failing to file on time can result in significant fines, which vary depending on how late the filing is. Here’s what employers should be aware of regarding penalties for late W-2 filing:
Tax Year | Up to 30 Days Late | 31 Days Late Through August 1 | After August 1 or Not Filed | Intentional Disregard |
---|---|---|---|---|
2025 | $60 | $130 | $330 | $660 |
2024 | $60 | $120 | $310 | $630 |
2023 | $50 | $110 | $290 | $580 |
2022 | $50 | $110 | $280 | $570 |
2021 | $50 | $110 | $280 | $560 |
You may be eligible for penalty relief if you can demonstrate that you took reasonable steps and acted responsibly but were still unable to file your return or pay your taxes on time.
Some valid reasons for missing the deadline could include: