Excise Tax Forms
Information Returns
Exempt Org. Forms
Extension Forms
FinCEN BOIR
General
IRS Form 944 is an Employer's Annual Federal Tax Return for small employers with $1,000 or less in annual payroll tax liability. It simplifies reporting federal income tax, Social Security, and Medicare taxes by letting you file once a year instead of quarterly (like Form 941).
Unlike Form 941, which is filed quarterly, Form 944 is filed annually.
Table of Contents
Generally, if the IRS has instructed you to file Form 944, you must file this form annually instead of submitting quarterly Form 941. This form reports the following:
Certain employers are not eligible to file Form 944. These include:
Form 944 for the 2024 tax year is due by January 31, 2025. However, if you have fully paid your annual tax liability through timely deposits, you have until February 10, 2025, to file the form.
Ensure that Form 944 is filed only once per calendar year. If you file electronically, avoid submitting a paper version.
E-file Form 944 for 2024 with TaxZerone
Simplify your annual payroll tax filing. Report wages, taxes, and contributions with ease. Avoid penalties—file on time!
The IRS encourages you to file Form 944 electronically, as it provides a streamlined method to fulfill your filing requirements. If you choose to file a paper return, the mailing address depends on whether a payment is included with your Form 944. Use the table below to determine the appropriate address for your location.
If your location is... | Without a payment... | With a payment... |
---|---|---|
Connecticut, Delaware, District of Columbia, Georgia, Illinois, Indiana, Kentucky, Maine, Maryland, Massachusetts, Michigan, New Hampshire, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Rhode Island, South Carolina, Tennessee, Vermont, Virginia, West Virginia, Wisconsin | Department of the Treasury Internal Revenue Service Kansas City, MO 64999-0044 | Internal Revenue Service P.O. Box 806532 Cincinnati, OH 45280-6532 |
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Florida, Hawaii, Idaho, Iowa, Kansas, Louisiana, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Mexico, North Dakota, Oklahoma, Oregon, South Dakota, Texas, Utah, Washington, Wyoming | Department of the Treasury Internal Revenue Service Ogden, UT 84201-0044 | Internal Revenue Service P.O. Box 932100 Louisville, KY 40293-2100 |
No legal residence or principal place of business in any state, including employers in American Samoa, Guam, the CNMI, the USVI, and Puerto Rico | Internal Revenue Service P.O. Box 409101 Ogden, UT 84409 | Internal Revenue Service P.O. Box 932100 Cincinnati, Louisville, KY 40293-2100 |
Special filing address for exempt organizations; federal, state, and local governmental entities; and Indian tribal governmental entities, regardless of location | Department of the Treasury Internal Revenue Service Ogden, UT 84201-0044 | Internal Revenue Service P.O. Box 932100 Louisville, KY 40293-2100 |
If your total taxes after adjustments and nonrefundable credits (Form 944, line 9) are under $2,500, you can pay them directly with your return. To avoid penalties, pay in full and file on time. Depositing the taxes isn’t required, but you can choose to do so if you prefer. If your liability is $2,500 or more, you’ll need to deposit the taxes instead of paying them with your return. Refer to the Federal Tax Deposit Requirements for Form 944 Filers table below for more information. Failing to deposit taxes on time may result in penalties and interest.
Keep in mind, that the $2,500 threshold for federal tax deposits is different from the $1,000 threshold for filing Form 944. Even if your business grows during the year, you’ll still file Form 944 but may need to make federal tax deposits.
Tax Liability | Deposit Requirement |
---|---|
Less than $2,500 for the year | No deposit is required. You may pay the tax with your return. If unsure your liability will be under $2,500, but you can still make deposits as outlined below. |
$2,500 or more for the year but less than $2,500 for the quarter | You can deposit by the last day of the month following the end of a quarter. If your fourth-quarter tax liability is under $2,500, you may pay it with Form 944. |
$2,500 or more for the quarter | You must make monthly or semiweekly deposits based on your deposit schedule. If your taxes reach $100,000 or more on any given day, you must deposit the tax by the next business day. See section 11 of Pub. 15 for details. |
Feature | Form 944 | Form 941 |
---|---|---|
Purpose | For small employers with annual tax liabilities of $1,000 or less. | For larger employers to report quarterly payroll taxes. |
Filing Frequency | Filed once a year (Annually) | Filed four times a year (Quarterly) |
Due Dates | January 31 (or February 10 if taxes are fully paid on time) | April 30, July 31, October 31, and January 31 |
Tax Liability Threshold | Specifically for businesses with a total payroll tax liability of $1,000 or less annually | Designed for businesses with a higher payroll tax liability. |
Tax Payment Frequency | Typically once a year unless liability exceeds $2,500 | Monthly or semi-weekly, based on total tax liability |
Amended Form | Corrections are made using Form 944-X. | Corrections are made using Form 941-X. |
Indicate if your business closed or stopped paying wages during the year, and provide the final payroll date.
Indicate whether you allow a third party (such as a tax preparer) to discuss this return with the IRS, and provide their information if applicable.
For additional details, refer to the Instructions for Form 944
With TaxZerone, you can choose to e-sign your return using Form 8453-EMP or your IRS-assigned 94X Online Signature PIN.
File IRS Form 944 quickly with TaxZerone for just $6.99 per return. Simply enter the required details, make your payment, sign, and submit your return to the IRS.TaxZerone also supports payments through EFTPS.
The entire filing process takes under 5 minutes, and you'll receive email updates once the IRS processes your return.